- Destinations
- Mexico
- Cabo San Lucas
- Hacienda del Mar Resort
Hacienda del Mar Resort
Cabo San Lucas, Mexico
Timeshare Owner?
Post your timeshare at Hacienda del Mar Resort for rent or sale in less than five minutes!
This magnificent resort is located in the mystical desert landscape of the Baja Peninsula. Surrounding the resort are golf courses that will challenge any handicap, or you can explore the peninsula, known for its beauty and endless photographic opportunities.
COVID-19 Alert: Resort and region may have limited services and amenities, and may require face coverings, social distancing and temperature checks.
COVID-19 Alert: All air passengers entering or returning to the USA from international destinations are required to get a viral test within the three days before their flight to the US departs, and provide written documentation of their laboratory test result (paper or electronic copy) to the airline or provide documentation of having recovered from COVID-19. Further information can be found on the official CDC website.
On-Site Features & Amenities
- Golf
- Grocery Store
- Kid Friendly
- Medical Facilities
- Ocean
- Outdoor Pool
- Restaurant
- Shared Laundry Facilities
- Whirlpool/Hot Tub
Nearby Attractions
- Boating (6.2 miles)
- Fishing (6.2 miles)
- Scuba Diving (6.2 miles)
- Shopping Area (6.2 miles)
- Wind Surfing (11.8 miles)
Resort Reviews (61) Add your review
4.5
out of 5

-
5
(57)
-
4
(15)
-
3
(3)
-
2
(3)
-
1
(2)
- Resort location
- Staff/Service
- Cleanliness
- Sleep comfort
-
By sbarsanti
Absolutely love this place! The staff is so attentive and grounds are impeccable. From check in to check out, you are treated like they...
Read more » -
By dawnh63
We are owners here since 2004 and can provide an updated review. As many of the reviewers here have stated, the resort is absolutely...
Read more »
Questions & Answers (1)
Question about Hacienda del Mar Resort? Ask the community!
See more discussions in the Hacienda del Mar Resort forum
Hacienda del Mar Resort
Own a timeshare at Hacienda del Mar Resort?
Timeshare Rentals
Timeshares for rent at Hacienda del Mar Resort
Add a postingDates | Nights Nts | Price | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|
Availability varies | 01/24/21–11/20/21 New! | 7 nights | $1,350 ($193/night) | View: Ocean view | Beds: 1 Baths: 1 | Sleeps: 6 | View posting |
Verified & Protected | 10/25/21–11/01/21 New! | 7 nights | $1,000 ($143/night) | View: Oceanfront | Beds: 1 Baths: 1 | Sleeps: 6 | View Book |
Verified & Protected | 03/13/21–03/20/21 New! | 7 nights | $1,873 ($268/night) | View: Varies | Beds: 2 Baths: 2 | Sleeps: 8 | View Book |
01/30/21–02/06/21 New! | 7 nights | $1,100 ($157/night) | View: Courtyard | Beds: 0 Baths: 1 | Sleeps: 4 | View posting | |
Verified & Protected | 05/10/21–05/17/21 New! | 7 nights | $1,100 ($157/night) | View: Garden | Beds: 1 Baths: 1.5 | Sleeps: 6 | View Book |
No matching rentals
View all rentalsTimeshare Resales
Timeshares for sale at Hacienda del Mar Resort
Add a postingPrice (Maint. fee) | Week (Season) | Use | Type | Unit view Unit | Beds/Baths Be/Ba | Sleeps | ||
---|---|---|---|---|---|---|---|---|
RedWeek Verified | Price: $5,500 Maint. fee: $3,746 New! | Week: Floating (high) | Use: Annual | Type: RTU | View: Varies | Beds: 2 Baths: 2 | Sleeps: 8 | View posting |
RedWeek Verified | Price: $3,000 Maint. fee: $2,316 | Week: Floating (high) | Use: Annual | Type: RTU | View: Varies | Beds: 3 Baths: 3 | Sleeps: 12 | Sold! |
Price: $800 Maint. fee: $962 | Week: Floating (high) | Use: Annual | Type: RTU | View: Varies | Beds: 1 Baths: 1 | Sleeps: 4 | View posting | |
Price: $2,000 Maint. fee: $1,873 | Week: Floating (high) | Use: Annual | Type: RTU | View: Varies | Beds: 2 Baths: 2 | Sleeps: 8 | View posting | |
Price: $30,000 Maint. fee: $2,500 | Week: 52 (high) | Use: Annual | Type: Deed | View: Courtyard | Beds: 3 Baths: 4 | Sleeps: 14 | View posting |
No matching resales
View all resales